Product Carousel Tabs
Smart Interactive Display
MW3586-U-E
| Panel | Description |
| Backlight | DLED backlight |
| Panel size | 86 inches |
| Resolution | 3840*2160 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 1200:1 |
| Response Time (ms) | 8 |
| Color Support | 1.07B |
| Viewing Angle (H/V) | 178°/178° |
| System | Description |
| CPU | RK3588: 4-core A76 (2.4G) + 4-core A55 (1.8G) |
| CPU Frequency | 2.4GHz |
| RAM/ROM | DDR4: 8GB eMMC: 64GB |
| System Compatibility | Android 12.0 |
| Touch | Description |
| Touch Control | Infrared touch screen, 20-point multi-touch at most |
| Touch Precision (mm) | ±1 |
| Recognizable Object | 5 points 2mm |
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
| Touch Response Time (ms) | ≤10 |
| Touchscreen Input | Opaque objects (e.g. finger, pen, etc.) |
| Interface | Description |
| Video Input | 3*HDMI IN (4K@60) |
| Video Output | 1*HDMI OUT (4K@60) |
| Audio Input | 1*AUDIO IN |
| Audio Output | 1*AUDIO OUT |
| Other Interfaces | 1*RS232、3* USB 3.0、1* USB Type C、1* USB Type B |
| Network | 2*RJ 45,10M/100M/1000M adaptive Ethernet Interfaces |
| Audio | Description |
| Frequency domain | 80Hz~20kHz |
| Speaker | Left channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) Right channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) |
| Wi-Fi | Description |
| WiFi Configuration | Wi-Fi6 + Wi-Fi5 dual-module, supports 5G/2.4G |
| WiFi Performance | 30 m² coverage, 20m transmission distance in open space |
| Bluetooth | Description |
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 10m transmission distance in open space |
| OSD | Description |
| Multi-Language | 24 (Simplified Chinese、Traditional Chinese、English、Japanese、Arabic、French、Spanish、Portuguese、German、Italian、Dutch、Polish、Korean、Catalan、Galician、Vietnamese、Bulgarian、Kazakh、Russian、Ukrainian、Thai、Uzbek、Hungarian、Croatian) |
| VESA | Description |
| Wall mount hole (mm) | 800*400 |
| Wall mount screw | 4-M8 screw hole |
| General | Description |
| Power Supply | AC 100 to 240V, 50/60Hz |
| Overall Power Consumption (W) | ≤365 (on without OPS) |
| Standby Power Consumption (W) | <0.5 |
| Product Dimensions (W*H*D)(mm) | 1967*1173*89 |
| Package Dimensions (W*H*D)(mm) | 2117*1336*247 |
| Weight(Kg) | Net weight: 68.0 Gross weight:79.2 |
| Operating Temperature | 0 to 50°C |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage temperature | -20 to 60°C |
| Storage humidity | 0% to 95% (non-condensing) |
| Accessories Included | 1*power cord、2*touch pen、1*quick guide |
SKU: n/a
Analog 2mp, Analog Cameras
UAC-B112-F28(40)-W
2MP ColourHunter Fixed Bullet Analog Camera
• 2MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
SKU: n/a
Trending products
See All Trending productsSmart Interactive Display
MW3586-U-E
| Panel | Description |
| Backlight | DLED backlight |
| Panel size | 86 inches |
| Resolution | 3840*2160 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 1200:1 |
| Response Time (ms) | 8 |
| Color Support | 1.07B |
| Viewing Angle (H/V) | 178°/178° |
| System | Description |
| CPU | RK3588: 4-core A76 (2.4G) + 4-core A55 (1.8G) |
| CPU Frequency | 2.4GHz |
| RAM/ROM | DDR4: 8GB eMMC: 64GB |
| System Compatibility | Android 12.0 |
| Touch | Description |
| Touch Control | Infrared touch screen, 20-point multi-touch at most |
| Touch Precision (mm) | ±1 |
| Recognizable Object | 5 points 2mm |
| Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
| Touch Response Time (ms) | ≤10 |
| Touchscreen Input | Opaque objects (e.g. finger, pen, etc.) |
| Interface | Description |
| Video Input | 3*HDMI IN (4K@60) |
| Video Output | 1*HDMI OUT (4K@60) |
| Audio Input | 1*AUDIO IN |
| Audio Output | 1*AUDIO OUT |
| Other Interfaces | 1*RS232、3* USB 3.0、1* USB Type C、1* USB Type B |
| Network | 2*RJ 45,10M/100M/1000M adaptive Ethernet Interfaces |
| Audio | Description |
| Frequency domain | 80Hz~20kHz |
| Speaker | Left channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) Right channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) |
| Wi-Fi | Description |
| WiFi Configuration | Wi-Fi6 + Wi-Fi5 dual-module, supports 5G/2.4G |
| WiFi Performance | 30 m² coverage, 20m transmission distance in open space |
| Bluetooth | Description |
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 10m transmission distance in open space |
| OSD | Description |
| Multi-Language | 24 (Simplified Chinese、Traditional Chinese、English、Japanese、Arabic、French、Spanish、Portuguese、German、Italian、Dutch、Polish、Korean、Catalan、Galician、Vietnamese、Bulgarian、Kazakh、Russian、Ukrainian、Thai、Uzbek、Hungarian、Croatian) |
| VESA | Description |
| Wall mount hole (mm) | 800*400 |
| Wall mount screw | 4-M8 screw hole |
| General | Description |
| Power Supply | AC 100 to 240V, 50/60Hz |
| Overall Power Consumption (W) | ≤365 (on without OPS) |
| Standby Power Consumption (W) | <0.5 |
| Product Dimensions (W*H*D)(mm) | 1967*1173*89 |
| Package Dimensions (W*H*D)(mm) | 2117*1336*247 |
| Weight(Kg) | Net weight: 68.0 Gross weight:79.2 |
| Operating Temperature | 0 to 50°C |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage temperature | -20 to 60°C |
| Storage humidity | 0% to 95% (non-condensing) |
| Accessories Included | 1*power cord、2*touch pen、1*quick guide |
SKU: n/a
Analog 2mp, Analog Cameras
UAC-B112-F28(40)-W
2MP ColourHunter Fixed Bullet Analog Camera
• 2MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
SKU: n/a
CCTV Cables
UTP Category 5E Cables
| Content of Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product model | CAB-LC2100A-IN/CAB-LC2100B-IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product specification | HSYV-5e 4×2×0.50 | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Standard | YD/T1019-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor | Material | OFC(Oxygen free copper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWG | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom.O.D.(mm) | 0.5±0.005 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC resistance | ≤95 Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | Material | HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.2±0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | 0.9±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Blue/White- Blue | Green/White-Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange /White-Orange |
Brown/White-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch | Offset pitch | ≤25 mm |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable pitch | ≤140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheath | Material | PVC(complies RoHS/REACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External O.D. | 5.1±0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Gray(RAL7046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength | >13.5 Mpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 0.55±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Printing | Letter height | 3.0±0.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print error & Space | 1±0.005 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case number | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing | Packing | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Once packing dimension | 350mm*216mm*350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twice packing dimension | 370mm*460mm*370mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twice packing quantity | 2 cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing length | 305±1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rip-cord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~60℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU: n/a




















