Save Big on Warehouse Cleaning
Go to Daily Deals SectionUAC-B112-F28(40)-W
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
UAC-B115-AF28(40)
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
UAC-T115-AF28(40)
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
UAC-B115-AF28(40)-W
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
UAC-D122-AF28(40)M
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal/vertical flip
• OSD configuration menu, easy to operate
• Water and dust resistant (IP67) and vandal-resistant (IK10)
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
IPC2314LE-ADF28(40)KM-WP
High quality image with 4MP, 1/1.8″CMOS sensor and F1.0 large aperture lens
4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
Ultra 265, H.265, H.264, MJPEG
Colorhunter with Wise-ISP technology ensures 24-hour full-color images
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
Built-in Mic
White Light, up to 30m warm light distance
Supports 256 GB Micro SD card
IP67 protection
Support PoE power supply
3-Axis
IPC6412LR-X16-VG
• 1920*1080@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 16X optical zoom allows for closer viewing of subjects
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 100m (328ft) IR distance
• Micro SD, up to 256GB
• DC 12V±25% or PoE+ (IEEE 802.3at)
• IP66 ingress protection
XVR301-16F
Support H.265/H.264 video formats
Support audio over coaxial cable(only for TVI cameras)
Support analog camera upgrade over coaxial cable
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
16-channel BNC input
Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
HDMI and VGA simultaneous output
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
MW-LC22
Panel | Description |
Panel Type | LED Backlight |
Panel Size | 22” |
Pixel Pitch(H*V)(mm) | 0.24*0.24 |
Resolution | 1920*1080 |
Color Support | 16.7M |
Brightness (cd/m²) | 250 |
Contrast Ratio | 3000:1 |
Refresh Rate | 75Hz |
Response Time (ms) | 14 |
Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
Operation Hour | 18/7 |
Interface | Description |
Video Input | 1* HDMI、1*VGA |
VESA | Description |
VESA(mm) | 100*100 |
Wall-mounted Thread | 4-M4 Threaded hole |
OSD | Description |
Multi-Language | 16 (English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russian, Korean, Chinese Simplified, Chinese Traditional, Japanese) |
General | Description |
Input Voltage | DC 12V, 2A |
Typical power consumption (W) | ≤24 (on) |
Standby power consumption (W) | ≤0.5(Standby) |
Product Dimensions (W*H*D)(mm) | 493.06*382.69*199.83 (With Pedestal) |
Package Dimensions (W*H*D)(mm) | 557*370*140 |
Weight(Kg) | Net Weight:2.3 Gross Weight:3.3 |
Operation Temperature | 0°C ~ 40 °C |
Operating Humidity | 20%~85% (No Condensation) |
Storage Temperature | -10°C ~ 50°C |
Storage Humidity | 10%~90% (No Condensation) |
MW-LC24
Panel | Description |
Panel Type | LED Backlight |
Panel Size | 24″ |
Pixel Pitch(H*V)(mm) | 0.27*0.27 |
Resolution | 1920*1080 |
Color Support | 16.7M |
Brightness (cd/m²) | 250 |
Contrast Ratio | 3000:1 |
Refresh Rate | 75Hz |
Response Time (ms) | 14 |
Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
Operation Hour | 18/7 |
Interface | Description |
Video Input | 1* HDMI、1*VGA |
VESA | Description |
VESA(mm) | 100*100 |
Wall-mounted Thread | 4-M4 Threaded hole |
OSD | Description |
Multi-Language | 16 (English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Russian, Polish, Czech, Korean, Chinese Simplified, Chinese Traditional, Japanese) |
General | Description |
Input Voltage | DC 12V, 2A |
Typical power consumption (W) | ≤24 (on) |
Standby power consumption (W) | ≤0.5(Standby) |
Product Dimensions (W*H*D)(mm) | 540.38*417.55*199.83 (With Pedestal) |
Package Dimensions (W*H*D)(mm) | 601*400*145 |
Weight(Kg) | Net Weight:3.4 Gross Weight:4.4 |
Operation Temperature | 0°C ~ 50 °C |
Operating Humidity | 10%~90% (No Condensation) |
Storage Temperature | -10°C ~ 50°C |
Storage Humidity | 10%~90% (No Condensation) |
MW3586-U-E
Panel | Description |
Backlight | DLED backlight |
Panel size | 86 inches |
Resolution | 3840*2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200:1 |
Response Time (ms) | 8 |
Color Support | 1.07B |
Viewing Angle (H/V) | 178°/178° |
System | Description |
CPU | RK3588: 4-core A76 (2.4G) + 4-core A55 (1.8G) |
CPU Frequency | 2.4GHz |
RAM/ROM | DDR4: 8GB eMMC: 64GB |
System Compatibility | Android 12.0 |
Touch | Description |
Touch Control | Infrared touch screen, 20-point multi-touch at most |
Touch Precision (mm) | ±1 |
Recognizable Object | 5 points 2mm |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Touch Response Time (ms) | ≤10 |
Touchscreen Input | Opaque objects (e.g. finger, pen, etc.) |
Interface | Description |
Video Input | 3*HDMI IN (4K@60) |
Video Output | 1*HDMI OUT (4K@60) |
Audio Input | 1*AUDIO IN |
Audio Output | 1*AUDIO OUT |
Other Interfaces | 1*RS232、3* USB 3.0、1* USB Type C、1* USB Type B |
Network | 2*RJ 45,10M/100M/1000M adaptive Ethernet Interfaces |
Audio | Description |
Frequency domain | 80Hz~20kHz |
Speaker | Left channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) Right channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) |
Wi-Fi | Description |
WiFi Configuration | Wi-Fi6 + Wi-Fi5 dual-module, supports 5G/2.4G |
WiFi Performance | 30 m² coverage, 20m transmission distance in open space |
Bluetooth | Description |
Bluetooth Version | 5.2 |
Bluetooth Performance | 10m transmission distance in open space |
OSD | Description |
Multi-Language | 24 (Simplified Chinese、Traditional Chinese、English、Japanese、Arabic、French、Spanish、Portuguese、German、Italian、Dutch、Polish、Korean、Catalan、Galician、Vietnamese、Bulgarian、Kazakh、Russian、Ukrainian、Thai、Uzbek、Hungarian、Croatian) |
VESA | Description |
Wall mount hole (mm) | 800*400 |
Wall mount screw | 4-M8 screw hole |
General | Description |
Power Supply | AC 100 to 240V, 50/60Hz |
Overall Power Consumption (W) | ≤365 (on without OPS) |
Standby Power Consumption (W) | <0.5 |
Product Dimensions (W*H*D)(mm) | 1967*1173*89 |
Package Dimensions (W*H*D)(mm) | 2117*1336*247 |
Weight(Kg) | Net weight: 68.0 Gross weight:79.2 |
Operating Temperature | 0 to 50°C |
Operating Humidity | 10% to 90% (non-condensing) |
Storage temperature | -20 to 60°C |
Storage humidity | 0% to 95% (non-condensing) |
Accessories Included | 1*power cord、2*touch pen、1*quick guide |
UTP Category 5E Cables
Content of Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product model | CAB-LC2100A-IN/CAB-LC2100B-IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product specification | HSYV-5e 4×2×0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Standard | YD/T1019-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor | Material | OFC(Oxygen free copper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nom.O.D.(mm) | 0.5±0.005 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC resistance | ≤95 Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | Material | HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.2±0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.9±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Blue/White- Blue | Green/White-Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange /White-Orange |
Brown/White-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch | Offset pitch | ≤25 mm |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable pitch | ≤140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | Material | PVC(complies RoHS/REACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External O.D. | 5.1±0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray(RAL7046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile strength | >13.5 Mpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.55±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Printing | Letter height | 3.0±0.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print error & Space | 1±0.005 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case number | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | Packing | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once packing dimension | 350mm*216mm*350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twice packing dimension | 370mm*460mm*370mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twice packing quantity | 2 cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing length | 305±1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip-cord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | -20℃~60℃ |
NSW2010 Series
Support IEEE802.3 at standard, compatible with IEEE802.3 af by electrical equipment (PD)
Supports PoE Power up to 30W for each PoE port;
Auto detect power device; will not burned non-standard PoE device or normal PoE switch;
Supports port power supply prioritization, guarantee the continuous power supply of key nodes;
Supports IEEE802.3 x full duplex flow control and Backpressure half duplex flow control;
Line-speed forwarding, intelligent identification
Supports storage – and- forward for Data exchange;
Support RJ45 Auto-MDI/MDIX
Uho-S2E
• High quality image with 2MP, 1/3″CMOS sensor
• 2MP (1920*1080)@25/20fps; 720P (1280*720) @25/20fps
• Ultra 265, H.265, H.264
• Built-in Mic & Speaker, support two-way audio, offer better interaction
• IR night vision, up to 10m (33ft) IR distance
• Support 256 G Micro SD card
• Wi-Fi connection and easy installation
Uho-P1A-M3F4D
• High quality image with 3MP, 1/2.8″CMOS sensor
• 2304*1296@20fps in the main stream
• Ultra 265, H.265, H.264
• Support digital WDR (Wide Dynamic Range)
• Built-in Mic & Speaker, support two-way audio, offer better interaction
• Support sound and light warning, makes warning and alarming more noticeable
• Smart IR, up to 30 m (98 ft) IR and 10m (33 ft) warm light distance, suitable for more scenes
• Self-contained bracket, support two kinds of mounting
• Supports 256 GB Micro SD card
• Wi-Fi connection and easy installation
• IP66 ingress protection
• The front face is made of grapheme, which has better heat dissipation and more environmental protection
IPC2314LE-ADF28(40)KM-WP
High quality image with 4MP, 1/1.8″CMOS sensor and F1.0 large aperture lens
4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
Ultra 265, H.265, H.264, MJPEG
Colorhunter with Wise-ISP technology ensures 24-hour full-color images
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
Built-in Mic
White Light, up to 30m warm light distance
Supports 256 GB Micro SD card
IP67 protection
Support PoE power supply
3-Axis
UAC-B112-F28(40)-W
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
UAC-B115-AF28(40)
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
UAC-T115-AF28(40)
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
UAC-B115-AF28(40)-W
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
UAC-D122-AF28(40)M
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal/vertical flip
• OSD configuration menu, easy to operate
• Water and dust resistant (IP67) and vandal-resistant (IK10)
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
IPC2314LE-ADF28(40)KM-WP
High quality image with 4MP, 1/1.8″CMOS sensor and F1.0 large aperture lens
4MP (2688*1520)@ 25/20fps; 4MP (2560*1440)@ 25/20fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps;
Ultra 265, H.265, H.264, MJPEG
Colorhunter with Wise-ISP technology ensures 24-hour full-color images
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
Built-in Mic
White Light, up to 30m warm light distance
Supports 256 GB Micro SD card
IP67 protection
Support PoE power supply
3-Axis
IPC6412LR-X16-VG
• 1920*1080@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 16X optical zoom allows for closer viewing of subjects
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Smart IR, up to 100m (328ft) IR distance
• Micro SD, up to 256GB
• DC 12V±25% or PoE+ (IEEE 802.3at)
• IP66 ingress protection
XVR301-16F
Support H.265/H.264 video formats
Support audio over coaxial cable(only for TVI cameras)
Support analog camera upgrade over coaxial cable
Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
16-channel BNC input
Support 1-ch HDMI output, 1-ch VGA output at up to 1920*1080
HDMI and VGA simultaneous output
Long transmission distance over coaxial cable
Support mainstream cameras of ONVIF and RTSP protocols
MW-LC22
Panel | Description |
Panel Type | LED Backlight |
Panel Size | 22” |
Pixel Pitch(H*V)(mm) | 0.24*0.24 |
Resolution | 1920*1080 |
Color Support | 16.7M |
Brightness (cd/m²) | 250 |
Contrast Ratio | 3000:1 |
Refresh Rate | 75Hz |
Response Time (ms) | 14 |
Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
Operation Hour | 18/7 |
Interface | Description |
Video Input | 1* HDMI、1*VGA |
VESA | Description |
VESA(mm) | 100*100 |
Wall-mounted Thread | 4-M4 Threaded hole |
OSD | Description |
Multi-Language | 16 (English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russian, Korean, Chinese Simplified, Chinese Traditional, Japanese) |
General | Description |
Input Voltage | DC 12V, 2A |
Typical power consumption (W) | ≤24 (on) |
Standby power consumption (W) | ≤0.5(Standby) |
Product Dimensions (W*H*D)(mm) | 493.06*382.69*199.83 (With Pedestal) |
Package Dimensions (W*H*D)(mm) | 557*370*140 |
Weight(Kg) | Net Weight:2.3 Gross Weight:3.3 |
Operation Temperature | 0°C ~ 40 °C |
Operating Humidity | 20%~85% (No Condensation) |
Storage Temperature | -10°C ~ 50°C |
Storage Humidity | 10%~90% (No Condensation) |
MW-LC24
Panel | Description |
Panel Type | LED Backlight |
Panel Size | 24″ |
Pixel Pitch(H*V)(mm) | 0.27*0.27 |
Resolution | 1920*1080 |
Color Support | 16.7M |
Brightness (cd/m²) | 250 |
Contrast Ratio | 3000:1 |
Refresh Rate | 75Hz |
Response Time (ms) | 14 |
Viewing Angle (H/V) | Horizontal 178°, Vertical 178° |
Operation Hour | 18/7 |
Interface | Description |
Video Input | 1* HDMI、1*VGA |
VESA | Description |
VESA(mm) | 100*100 |
Wall-mounted Thread | 4-M4 Threaded hole |
OSD | Description |
Multi-Language | 16 (English, French, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Russian, Polish, Czech, Korean, Chinese Simplified, Chinese Traditional, Japanese) |
General | Description |
Input Voltage | DC 12V, 2A |
Typical power consumption (W) | ≤24 (on) |
Standby power consumption (W) | ≤0.5(Standby) |
Product Dimensions (W*H*D)(mm) | 540.38*417.55*199.83 (With Pedestal) |
Package Dimensions (W*H*D)(mm) | 601*400*145 |
Weight(Kg) | Net Weight:3.4 Gross Weight:4.4 |
Operation Temperature | 0°C ~ 50 °C |
Operating Humidity | 10%~90% (No Condensation) |
Storage Temperature | -10°C ~ 50°C |
Storage Humidity | 10%~90% (No Condensation) |
MW3586-U-E
Panel | Description |
Backlight | DLED backlight |
Panel size | 86 inches |
Resolution | 3840*2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200:1 |
Response Time (ms) | 8 |
Color Support | 1.07B |
Viewing Angle (H/V) | 178°/178° |
System | Description |
CPU | RK3588: 4-core A76 (2.4G) + 4-core A55 (1.8G) |
CPU Frequency | 2.4GHz |
RAM/ROM | DDR4: 8GB eMMC: 64GB |
System Compatibility | Android 12.0 |
Touch | Description |
Touch Control | Infrared touch screen, 20-point multi-touch at most |
Touch Precision (mm) | ±1 |
Recognizable Object | 5 points 2mm |
Glass | 4mm tempered glass, level 7 on Mohs hardness scale, anti-glare |
Touch Response Time (ms) | ≤10 |
Touchscreen Input | Opaque objects (e.g. finger, pen, etc.) |
Interface | Description |
Video Input | 3*HDMI IN (4K@60) |
Video Output | 1*HDMI OUT (4K@60) |
Audio Input | 1*AUDIO IN |
Audio Output | 1*AUDIO OUT |
Other Interfaces | 1*RS232、3* USB 3.0、1* USB Type C、1* USB Type B |
Network | 2*RJ 45,10M/100M/1000M adaptive Ethernet Interfaces |
Audio | Description |
Frequency domain | 80Hz~20kHz |
Speaker | Left channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) Right channel 17W: 1*treble (8Ω 5W) + 2*bass (4Ω 6W) |
Wi-Fi | Description |
WiFi Configuration | Wi-Fi6 + Wi-Fi5 dual-module, supports 5G/2.4G |
WiFi Performance | 30 m² coverage, 20m transmission distance in open space |
Bluetooth | Description |
Bluetooth Version | 5.2 |
Bluetooth Performance | 10m transmission distance in open space |
OSD | Description |
Multi-Language | 24 (Simplified Chinese、Traditional Chinese、English、Japanese、Arabic、French、Spanish、Portuguese、German、Italian、Dutch、Polish、Korean、Catalan、Galician、Vietnamese、Bulgarian、Kazakh、Russian、Ukrainian、Thai、Uzbek、Hungarian、Croatian) |
VESA | Description |
Wall mount hole (mm) | 800*400 |
Wall mount screw | 4-M8 screw hole |
General | Description |
Power Supply | AC 100 to 240V, 50/60Hz |
Overall Power Consumption (W) | ≤365 (on without OPS) |
Standby Power Consumption (W) | <0.5 |
Product Dimensions (W*H*D)(mm) | 1967*1173*89 |
Package Dimensions (W*H*D)(mm) | 2117*1336*247 |
Weight(Kg) | Net weight: 68.0 Gross weight:79.2 |
Operating Temperature | 0 to 50°C |
Operating Humidity | 10% to 90% (non-condensing) |
Storage temperature | -20 to 60°C |
Storage humidity | 0% to 95% (non-condensing) |
Accessories Included | 1*power cord、2*touch pen、1*quick guide |
UTP Category 5E Cables
Content of Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product model | CAB-LC2100A-IN/CAB-LC2100B-IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product specification | HSYV-5e 4×2×0.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Standard | YD/T1019-2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor | Material | OFC(Oxygen free copper) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWG | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nom.O.D.(mm) | 0.5±0.005 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC resistance | ≤95 Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | Material | HDPE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.2±0.02 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.9±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Blue/White- Blue | Green/White-Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange /White-Orange |
Brown/White-Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pitch | Offset pitch | ≤25 mm |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable pitch | ≤140 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | Material | PVC(complies RoHS/REACH) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External O.D. | 5.1±0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Gray(RAL7046) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile strength | >13.5 Mpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0.55±0.05 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Printing | Letter height | 3.0±0.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Print error & Space | 1±0.005 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case number | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | Packing | Carton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Once packing dimension | 350mm*216mm*350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twice packing dimension | 370mm*460mm*370mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twice packing quantity | 2 cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing length | 305±1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip-cord | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | -20℃~60℃ |
NSW2010 Series
Support IEEE802.3 at standard, compatible with IEEE802.3 af by electrical equipment (PD)
Supports PoE Power up to 30W for each PoE port;
Auto detect power device; will not burned non-standard PoE device or normal PoE switch;
Supports port power supply prioritization, guarantee the continuous power supply of key nodes;
Supports IEEE802.3 x full duplex flow control and Backpressure half duplex flow control;
Line-speed forwarding, intelligent identification
Supports storage – and- forward for Data exchange;
Support RJ45 Auto-MDI/MDIX
Uho-S2E
• High quality image with 2MP, 1/3″CMOS sensor
